Interbronze Mädchen (2008-2011) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Sophie VAIDA AAR 22.14 9.74  12.90 0.00 2.58 2.58 0.50 #9
2 Ria ART BAS 21.44 8.94  12.50 0.00 2.58 2.42 0.00 #13
3 Cristina EASTON BER 21.33 9.13  12.70 0.00 2.58 2.50 0.50 #7
4 Gioia RUEF OLT 20.95 9.15  12.30 0.00 2.50 2.42 0.50 #2
5 Carlotta STROZZI THU 20.93 8.03  12.90 0.00 2.58 2.58 0.00 #11
6 Sofia DI CHELLO BER 20.62 7.92  12.70 0.00 2.58 2.50 0.00 #14
7 Noelle Livia SIEGENTHALER THU 20.27 9.01  11.26 0.00 2.17 2.33 0.00 #1
8 Eline BERNARD TRM 20.18 8.30  11.88 0.00 2.50 2.25 0.00 #3
9 Cécile GROSJEAN TRM 19.85 7.85  12.50 0.00 2.58 2.42 0.50 #12
10 Livia FRANKEN WOH 19.35 8.17  11.68 0.00 2.17 2.50 0.50 #5
11 Emilie WERTHMÜLLER THU 18.23 6.35  11.88 0.00 2.42 2.33 0.00 #4
12 Joana MEYER WET 18.15 6.67  11.48 0.00 2.42 2.17 0.00 #10
13 Lailaa KOSONEN WET 15.24 5.44  9.80 0.00 1.92 2.00 0.00 #8
WD Sophia FLURY OLT   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2024 08:04 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.