Interbronze Mädchen (2012-2017) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Emily McGARTY THU 22.44 8.89  13.55 0.00 3.00 2.42 0.00 #10
2 Sofia Linnéa Aurora GYSI BER 22.05 9.12  12.93 0.00 2.67 2.50 0.00 #9
3 Laurine BRANCA BAS 21.37 8.02  13.35 0.00 2.92 2.42 0.00 #2
4 Lara STEIGER BAS 21.31 9.23  12.08 0.00 2.50 2.33 0.00 #3
5 Giulia Ilaria BÄHNI AAR 20.62 8.12  12.50 0.00 2.58 2.42 0.00 #4
6 Henrietta STROZZI THU 20.54 7.01  13.53 0.00 2.83 2.58 0.00 #6
7 Olivia BIEDERMANN OLT 18.52 7.22  12.30 0.00 2.50 2.42 1.00 #1
8 Emma Lou VOLKEN BUR 18.50 5.80  12.70 0.00 2.58 2.50 0.00 #5
9 Dounia WAECKER TRM 18.44 8.06  11.88 0.00 2.33 2.42 1.50 #11
10 Jayden KUMAR BAS 18.22 7.46  11.26 0.00 2.33 2.17 0.50 #7
11 Emilie METZGER LAU 16.08 6.28  9.80 0.00 2.00 1.92 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 08.01.2024 08:04 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.