3. Stern - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Luana BÜTTIKER OLT 16.59 5.13  11.46 0.00 2.33 2.25 0.00 #1
2 Linda GYSI BER 15.17 5.17  10.00 0.00 2.08 1.92 0.00 #2
3 Sahra Lena FLAIG OLT 14.88 4.75  10.63 0.00 2.17 2.08 0.50 #4
4 Jael HOLDEREGGER OLT 14.45 4.64  9.81 0.00 2.17 1.75 0.00 #3
5 Lea Julia FLAIG OLT 13.14 4.58  8.56 0.00 1.75 1.67 0.00 #5
6 Juna Larina SCHLATTER OLT 12.75 3.99  8.76 0.00 1.75 1.75 0.00 #9
7 Aiyana FRIEDLI OLT 12.75 4.69  8.56 0.00 1.75 1.67 0.50 #10
8 Yael SÄGESSER HUT 12.17 4.04  8.13 0.00 1.58 1.67 0.00 #12
9 Lorena CANO AAR 11.77 3.44  8.33 0.00 1.75 1.58 0.00 #8
10 Kaja BÖHM BER 11.08 4.00  7.08 0.00 1.33 1.50 0.00 #11
11 Aurelia DE FINIS THU 9.88 3.60  7.28 0.00 1.58 1.33 1.00 #7
12 Mariia NOVAK AAR 9.75 3.07  6.68 0.00 1.42 1.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 08.01.2024 08:04 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.