Bronze Mädchen (2012-2014) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ylvi SUTER BER 35.70 17.99  17.71 3.50 3.42 3.50 0.00 #7
2 Amy Lou VUILLE THU 29.33 14.89  15.44 3.08 2.83 3.17 1.00 #5
3 Serena RAFFAINER BER 29.23 15.13  14.60 3.00 2.67 2.92 0.50 #3
4 Johanna Sofia GRÜNIG BER 27.18 12.45  15.73 3.08 2.92 3.25 1.00 #2
5 Eliane TRUMMER THU 26.06 11.61  15.45 3.17 3.00 2.92 1.00 #1
6 Emma RICKENBACH SJB 25.10 11.51  14.59 2.75 2.83 3.00 1.00 #8
7 Serina HINNEN BER 24.33 11.03  14.30 2.83 2.75 2.83 1.00 #6
8 Jasmin ALVAREZ SJB 23.11 9.60  14.01 2.83 2.58 2.83 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.01.2024 08:04 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.