Bronze ü16 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laura BAUMANN OLT 29.12 14.46  15.16 3.00 2.92 3.00 0.50 #2
2 Lou BRULLOT TRM 27.56 12.90  15.16 2.92 2.83 3.17 0.50 #7
3 Sarina FUHRER AAR 24.96 11.92  13.04 2.58 2.42 2.67 0.00 #3
4 Flurina WILDE BAS 24.44 10.98  13.46 2.75 2.58 2.58 0.00 #1
5 Vanessa EGLI LAU 22.75 9.38  13.87 2.83 2.50 2.83 0.50 #5
6 Melanie WEGMANN AAR 21.88 8.84  13.04 2.50 2.50 2.67 0.00 #6
7 Maria ANDRADE TRM 18.38 8.90  11.48 2.50 2.00 2.25 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.01.2024 08:04 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.