Bronze Mädchen (2010-2011) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie WAHLI THU 33.40 16.68  16.72 3.33 3.25 3.25 0.00 #12
2 Alina GROUX THU 30.81 13.95  16.86 3.08 3.08 3.75 0.00 #8
3 Oréa NOTO THU 29.59 12.94  17.15 3.42 3.50 3.17 0.50 #9
4 Linda BRANDIS WOH 28.83 14.46  14.87 2.83 3.00 2.92 0.50 #2
5 Pema Jasmin RINDLISBACHER THU 28.68 12.25  16.43 3.25 3.33 3.08 0.00 #13
6 Nevia LUGINBÜHL THU 27.20 12.18  15.02 3.00 2.92 2.92 0.00 #7
7 Noée WEIDLEIN BUR 26.57 11.85  15.72 3.08 3.08 3.08 1.00 #3
8 Aline BOHREN THU 26.33 12.58  13.75 2.75 2.58 2.75 0.00 #10
9 Tiziana HINNEN BER 25.52 12.28  13.74 2.75 2.50 2.83 0.50 #4
10 Elina Ieva MUNDA SJB 25.50 11.61  13.89 2.75 2.50 2.92 0.00 #5
11 Mira GLASER THU 25.42 12.62  14.30 3.00 2.58 2.83 1.50 #11
12 Elin Jula BURKHARDT BER 24.79 11.41  14.88 3.00 2.75 3.00 1.50 #1
13 Leonor DI CHELLO BER 24.06 8.90  16.16 3.25 3.17 3.08 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.01.2024 08:04 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.